Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 114.20 2.33 12:13:29
AGHOL 192.30 -1.89 12:13:27
AHGAZ 12.12 -1.46 12:13:18
AKBNK 34.94 0.23 12:13:32
AKCNS 145.40 0.76 12:12:58
AKFGY 4.47 -1.32 12:12:31
AKFYE 17.68 -1.17 12:13:23
AKSA 85.75 -2.00 12:13:03
AKSEN 34.08 -0.06 12:13:21
ALARK 99.45 -1.44 12:13:24
ALBRK 4.02 -0.25 12:13:26
ALFAS 99.55 -2.97 12:13:27
ARCLK 136.00 -0.44 12:13:25
ASELS 48.64 0.29 12:13:32
ASTOR 107.90 -1.91 12:13:31
BERA 13.39 -2.26 12:13:24
BIENY 47.24 -1.62 12:13:23
BIMAS 302.75 -0.90 12:13:30
BRSAN 673.00 -0.66 12:13:30
BRYAT 2.510.00 6.09 12:13:15
BUCIM 8.55 -0.23 12:13:21
CANTE 20.58 9.99 12:13:32
CCOLA 434.00 2.78 12:11:58
CIMSA 34.42 0.47 12:13:28
CWENE 290.50 -2.43 12:13:31
DOAS 244.10 0.45 12:13:32
DOHOL 13.28 -0.38 12:13:32
ECILC 46.32 -1.74 12:12:59
ECZYT 313.75 -2.86 12:13:27
EGEEN 13.510.00 6.84 12:13:29
EKGYO 7.35 0.00 12:13:21
ENJSA 48.38 1.51 12:13:32
ENKAI 35.00 0.29 12:13:28
EREGL 40.20 -0.99 12:13:32
Menkul Fiyat % Zaman
EUPWR 164.70 -2.43 12:13:14
EUREN 15.92 -2.75 12:12:58
FROTO 833.00 -0.06 12:12:55
GARAN 55.60 -1.51 12:13:32
GENIL 53.80 1.61 12:13:00
GESAN 78.40 -2.55 12:13:32
GLYHO 10.96 -0.72 12:12:54
GUBRF 393.00 -0.13 12:13:27
GWIND 25.94 -0.84 12:13:27
HALKB 12.81 -1.08 12:13:21
HEKTS 22.92 0.97 12:13:32
IMASM 15.43 -1.84 12:12:56
IPEKE 39.86 1.94 12:11:20
ISCTR 21.96 -0.45 12:13:19
ISDMR 35.16 -0.96 12:12:58
ISGYO 20.94 -0.10 12:13:30
ISMEN 32.00 -3.15 12:13:14
IZMDC 5.71 -0.52 12:12:39
KARSN 9.44 -0.42 12:13:28
KAYSE 37.98 -1.25 12:13:32
KCAER 29.20 -2.47 12:13:30
KCHOL 141.30 -0.49 12:13:29
KMPUR 66.60 -2.20 12:12:31
KONTR 255.75 2.71 12:13:32
KONYA 10.100.00 2.25 12:13:32
KORDS 84.15 -1.52 12:13:24
KOZAA 56.00 1.63 12:12:29
KOZAL 24.10 2.47 12:13:24
KRDMD 24.40 -0.16 12:13:17
KZBGY 18.34 0.60 12:12:05
MAVI 103.60 -0.58 12:12:54
MGROS 346.50 -1.56 12:13:31
MIATK 37.22 -3.07 12:13:32
ODAS 11.32 4.72 12:13:31
Menkul Fiyat % Zaman
OTKAR 445.75 1.31 12:13:21
OYAKC 62.95 -1.25 12:13:30
PENTA 21.18 -1.03 12:13:05
PETKM 21.86 0.74 12:13:23
PGSUS 714.00 -0.07 12:13:15
PSGYO 6.14 1.99 12:12:11
QUAGR 5.96 -0.50 12:12:57
SAHOL 61.80 -0.32 12:13:19
SASA 52.90 1.15 12:13:31
SISE 48.62 -0.61 12:13:32
SKBNK 7.03 -1.13 12:13:08
SMRTG 62.65 -2.57 12:13:28
SNGYO 3.10 0.00 12:12:39
SOKM 57.70 -1.20 12:13:21
TAVHL 117.00 0.17 12:13:25
TCELL 57.75 -1.28 12:12:55
THYAO 260.00 -0.29 12:13:32
TKFEN 45.98 3.09 12:13:32
TOASO 240.60 0.63 12:13:28
TSKB 7.19 -0.55 12:13:09
TTKOM 24.00 -0.74 12:13:19
TTRAK 690.00 -1.78 12:13:14
TUKAS 7.81 -0.64 12:13:32
TUPRS 154.00 0.46 12:13:32
ULKER 83.50 -1.18 12:13:32
VAKBN 13.77 -1.50 12:13:24
VESBE 16.51 -1.43 12:13:31
VESTL 58.15 -0.60 12:13:32
YEOTK 205.40 -2.79 12:13:24
YKBNK 19.83 0.05 12:13:28
YYLGD 14.04 -0.43 12:13:21
ZOREN 5.02 -0.59 12:13:31

ÜYE GİRİŞİ

KAYIT OL